Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Hours |
---|---|---|---|---|---|---|
ACA.FR | Credit Agricole SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
ORA.FR | Orange SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
VIV.FR | Vivendi SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
CA.FR | Carrefour SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
GLE.FR | Societe Generale | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
BN.FR | Danone SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
BNP.FR | BNP Paribas SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
AIR.FR | Airbus Group SE | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
SAF.FR | Safran SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
RNO.FR | Renault SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
OR.FR | L'Oreal SA | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
MC.FR | LVMH Moet Hennessy Louis Vuitton SE | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
KER.FR | Kering SA | 1 | 0.15% | %15 | Floating | 10:00 - 18:30 |
HO.FR | Thales | 1 | 0.15% | %10 | Floating | 10:00 - 18:30 |
TTE.FR | Total Energies SE | 1000 | 0.15% | 10% | Floating | 10:00 - 18:30 |
Dividend: If you are going long, you will receive 85% after tax deduction since EU withholding tax is 15%. If you are going long, you will pay 100%.
Open an account and discover why traders choose INGOT Brokers!