Account Types

Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -410.66 -4.107 63.76 0.638
ND100 -274.2 -2.742 40.25 0.403
S&P500 -161.31 -16.131 24.62 2.462
FTSE100 -391.073 -4.888 41.03 0.513
CAC40 -224.925 -2.418 26.35 0.283
NKD225 -0.645 -0.004 -387.87 -2.493
DAX40 -300.218 -3.227 50.19 0.54
ASX200 -603.923 -3.974 25.62 0.169
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.