Account Types

Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -80.7 -0.807 -10.87 -0.109
ND100 -80.9 -0.809 -50.4 -0.504
S&P500 -146.94 -14.694 17.33 1.733
FTSE100 -237.615 -3.004 27.975 0.354
CAC40 -195.705 -2.145 14.69 0.161
NKD225 -345.315 -2.32 -357.3 -2.401
DAX40 -229.99 -2.521 32.28 0.354
ASX200 -199.845 -1.325 17.705 0.117
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.