We use cookies to secure your trading activities and enhance the performance of our website. Click here to read more.
Invest in a broad range of global financial markets and trade various types of financial instruments
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
DJ30. | -85.6 | -85.6 | 101.47 | 101.47 |
ND100. | -188.05 | -188.05 | 12.73 | 12.73 |
S&P500. | -70.57 | -70.57 | 12.88 | 12.88 |
FTSE100. | -127.63 | -153.942 | 20.65 | 24.907 |
CAC40 | -88.23 | -95.092 | -10.93 | -11.78 |
NKD225 | -187.16 | -1.42 | -194.63 | -1.477 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AUDCAD. | -4.43 | -3.3 | 1.74 | 1.296 |
AUDCHF. | 1.63 | 1.766 | -3.8 | -4.117 |
AUDJPY. | 4.1 | 0.031 | -7.69 | -0.058 |
AUDNZD. | -4.6 | -2.905 | 0.58 | 0.366 |
CADCHF. | 3.59 | 3.89 | -6.43 | -6.967 |
CADJPY. | 6.97 | 0.053 | -11.53 | -0.087 |
CHFJPY. | 1.59 | 0.012 | -5.27 | -0.04 |
EURAUD. | -5.28 | -3.647 | 1.43 | 0.988 |
EURCAD. | -10.04 | -7.479 | 5.29 | 3.941 |
EURCHF. | 0.92 | 0.997 | -3.38 | -3.662 |
EURGBP. | -4.98 | -6.007 | 2.43 | 2.931 |
EURJPY. | 2.07 | 0.016 | -8.36 | -0.063 |
EURNZD. | -10.83 | -6.839 | 3.92 | 2.475 |
EURUSD. | -7.67 | -7.67 | 4.24 | 4.24 |
GBPAUD. | 1.6 | 1.105 | -5.81 | -4.014 |
GBPCAD. | -3.59 | -2.674 | 0.47 | 0.35 |
GBPCHF. | 4.82 | 5.222 | -8.98 | -9.729 |
GBPJPY. | 6.89 | 0.052 | -16.68 | -0.127 |
GBPNZD. | -3.24 | -2.046 | -2.68 | -1.692 |
GBPUSD. | -2.84 | -2.84 | 0.65 | 0.65 |
NZDCAD. | -2.37 | -1.765 | -0.38 | -0.283 |
NZDCHF. | 2.32 | 2.514 | -5.25 | -5.688 |
NZDJPY. | 4.91 | 0.037 | -9.53 | -0.072 |
NZDUSD. | -1.85 | -1.85 | -0.06 | -0.06 |
USDCAD. | -0.78 | -0.581 | -1.39 | -1.035 |
USDCHF. | 5 | 5.417 | -8.67 | -9.394 |
USDJPY. | 6.59 | 0.05 | -15.51 | -0.118 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XTIUSD | -42.17 | -42.17 | -17.83 | -17.83 |
XBRUSD | -19.17 | -19.17 | -40.83 | -40.83 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XAUUSD | -25.86 | -25.86 | 9.7 | 9.7 |
XAGUSD | -4.807 | -4.807 | -0.649 | -0.649 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AAPL. | -3 | -2.581 | -2.1 | -1.807 |
AMGN. | -3 | -4.095 | -2.1 | -2.867 |
AMZN. | -3 | -8.635 | -2.1 | -6.045 |
BA. | -3 | -3.435 | -2.1 | -2.405 |
BABA. | -3 | -8.865 | -2.1 | -6.206 |
BAC. | -3 | -6.07 | -2.1 | -4.249 |
BIDU. | -3 | -5.976 | -2.1 | -4.183 |
C. | -3 | -8.487 | -2.1 | -5.941 |
CAT. | -3 | -4.132 | -2.1 | -2.893 |
CSCO. | -3 | -8.113 | -2.1 | -5.679 |
CVX. | -3 | -2.824 | -2.1 | -1.977 |
DIS. | -3 | -9.229 | -2.1 | -6.46 |
EBAY. | -3 | -8.465 | -2.1 | -5.926 |
F. | -3 | -2.213 | -2.1 | -1.549 |
FB. | -3 | -2.936 | -2.1 | -2.055 |
GE. | -3 | -6.831 | -2.1 | -4.782 |
GM. | -3 | -6.87 | -2.1 | -4.809 |
GOOG. | -3 | -8.787 | -2.1 | -6.151 |
GS. | -3 | -3.08 | -2.1 | -2.156 |
HPQ. | -3 | -5.097 | -2.1 | -3.568 |
IBM. | -3 | -5.703 | -2.1 | -3.992 |
INTC. | -3 | -5.065 | -2.1 | -3.546 |
JPM. | -3 | -5.87 | -2.1 | -4.109 |
KO. | -3 | -9.972 | -2.1 | -6.98 |
LYFT. | -3 | -7.258 | -2.1 | -5.081 |
MA. | -3 | -3.119 | -2.1 | -2.183 |
MCD. | -3 | -4.405 | -2.1 | -3.084 |
NFLX | -3 | -0.031 | -2.1 | -0.021 |
NVDA. | -3 | -8.809 | -2.1 | -6.166 |
PFE. | -3 | -7.345 | -2.1 | -5.142 |
PG. | -3 | -2.378 | -2.1 | -1.665 |
QCOM. | -3 | -5.632 | -2.1 | -3.942 |
SBUX. | -3 | -8.704 | -2.1 | -6.093 |
SNAP. | -3 | -4.6 | -2.1 | -3.22 |
T. | -3 | -3.315 | -2.1 | -2.321 |
TSLA. | -3 | -0.159 | -2.1 | -0.111 |
TWTR. | -3 | -0.045 | -2.1 | -0.031 |
UBER. | -3 | -5.525 | -2.1 | -3.868 |
UNH. | -3 | -3.935 | -2.1 | -2.755 |
VISA. | -3 | -3.838 | -2.1 | -2.687 |
WMT. | -3 | -5.896 | -2.1 | -4.127 |
XOM. | -3 | -4.66 | -2.1 | -3.262 |
MSFT. | -3 | -4.313 | -2.1 | -3.019 |
NKE. | -3 | -5.319 | -2.1 | -3.723 |
LI | -3 | -0.002 | -2.1 | -0.001 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AV.L | -2.9 | -3.584 | -2 | -2.472 |
BARC.L | -2.9 | -7.528 | -2 | -5.191 |
BLND.L | -2.9 | -3.667 | -2 | -2.529 |
BP.L | -2.9 | -3.887 | -2 | -2.681 |
GSK.L | -2.9 | -1.163 | -2 | -0.802 |
HSBC.L | -2.9 | -4.786 | -2 | -3.301 |
ITV.L | -2.9 | -3.476 | -2 | -2.398 |
LLOY.L | -2.9 | -8.51 | -2 | -5.869 |
RIO.L | -2.9 | -4.828 | -2 | -3.329 |
RR.L | -2.9 | -1.721 | -2 | -1.187 |
SBRY.L | -2.9 | -4.302 | -2 | -2.967 |
STAN.L | -2.9 | -5.394 | -2 | -3.72 |
TSCO.L | -2.9 | -3.969 | -2 | -2.738 |
VOD.L | -2.9 | -3.675 | -2 | -2.535 |
NWG.L | -2.9 | -4.863 | -2 | -3.354 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ADS.GER | -2.2 | -0.955 | -2.8 | -1.216 |
ALV.GER | -2.2 | -2.679 | -2.8 | -3.41 |
BAS.GER | -2.2 | -6.516 | -2.8 | -8.293 |
BAYN.GER | -2.2 | -6.986 | -2.8 | -8.892 |
BMW.GER | -2.2 | -2.968 | -2.8 | -3.778 |
CBK.GER | -2.2 | -3.068 | -2.8 | -3.904 |
DAI.GER | -2.2 | -9.238 | -2.8 | -11.757 |
DPW.GER | -2.2 | -5.168 | -2.8 | -6.577 |
EOAN.GER | -2.2 | -1.212 | -2.8 | -1.543 |
SAP.GER | -2.2 | -1.374 | -2.8 | -1.748 |
SIE.GER | -2.2 | -1.75 | -2.8 | -2.228 |
VOW.GER | -2.2 | -2.039 | -2.8 | -2.595 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ACA.FR | -2.2 | -1.364 | -2.8 | -1.736 |
AIR.FR | -2.2 | -3.528 | -2.8 | -4.49 |
BN.FR | -2.2 | -3.07 | -2.8 | -3.907 |
BNP.FR | -2.2 | -3.722 | -2.8 | -4.737 |
CA.FR | -2.2 | -2.129 | -2.8 | -2.71 |
GLE.FR | -2.2 | -3.359 | -2.8 | -4.275 |
KER.FR | -2.2 | -3.584 | -2.8 | -4.562 |
MC.FR | -2.2 | -0.5 | -2.8 | -0.636 |
OR.FR | -2.2 | -4.659 | -2.8 | -5.93 |
ORA.FR | -2.2 | -1.177 | -2.8 | -1.498 |
RNO.FR | -2.2 | -2.385 | -2.8 | -3.035 |
VIV.FR | -2.2 | -1.212 | -2.8 | -1.543 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AGG.ETF | -5 | -0.014 | -5 | -0.014 |
AMLP.ETF | -4 | -0.005 | -3.5 | -0.004 |
BND.ETF | -4.7 | -0.01 | -3 | -0.006 |
DUST.ETF | -5 | -0.002 | -5 | -0.002 |
ERX.ETF | -5 | -0.009 | -5 | -0.009 |
GDX.ETF | -5 | -0.004 | -5 | -0.004 |
IVV.ETF | -5 | -0.058 | -5 | -0.058 |
LABD.ETF | -5 | -0.002 | -5 | -0.002 |
LABU.ETF | -5 | -0.001 | -5 | -0.001 |
NUGT.ETF | -5 | -0.005 | -5 | -0.005 |
PFF.ETF | -5 | -0.005 | -5 | -0.005 |
QID.ETF | -5 | -0.003 | -5 | -0.003 |
QQQ.ETF | -5 | -0.043 | -5 | -0.043 |
SDS.ETF | -5 | -0.006 | -5 | -0.006 |
SLV.ETF | -5 | -0.003 | -5 | -0.003 |
SPXS.ETF | -5 | -0.002 | -5 | -0.002 |
SPY.ETF | -5 | -0.058 | -5 | -0.058 |
TBT.ETF | -3.5 | -0.003 | -4 | -0.003 |
UCO.ETF | -5 | -0.004 | -5 | -0.004 |
UNG.ETF | -5 | -0.001 | -5 | -0.001 |
UPRO.ETF | -5 | -0.006 | -5 | -0.006 |
UVXY.ETF | -5 | -0.001 | -5 | -0.001 |
VIXY.ETF | -5 | -0.001 | -5 | -0.001 |
VTV.ETF | -5 | -0.02 | -5 | -0.02 |
XLE.ETF | -5 | -0.012 | -5 | -0.012 |
XLF.ETF | -5 | -0.005 | -5 | -0.005 |
XLRE.ETF | -5 | -0.006 | -5 | -0.006 |
XOP.ETF | -5 | -0.019 | -5 | -0.019 |
Open an account and discover why traders choose INGOT Brokers!