UK Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Aviva plc | AV.L | 428.75 | See Details | |
Barclays PLC | BARC.L | 143.16 | See Details | |
GlaxoSmithKline plc | GSK.L | 1435.48 | See Details | |
HSBC Holdings plc | HSBC.L | 619.16 | See Details | |
Lloyds Banking Group plc | LLOY.L | 46.44 | See Details | |
Rio Tinto plc | RIO.L | 5566.06 | See Details | |
Rolls Royce Holdings plc | RR.L | 289.74 | See Details | |
J Sainsbury plc | SBRY.L | 295.4 | See Details | |
Standard Chartered PLC | STAN.uk | 659.06 | See Details | |
Tesco PLC | TSCO.L | 287.6 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 100% after tax deduction since the UK withholding tax is 0%. If you are going short, you will pay 100%.