ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types.
Name | Symbol | Price | ||
---|---|---|---|---|
Direxion Daily Gold Miners Index Bull 3x Shares ETF | NUGT.ETF | 38.53 | See Details | |
ProShares Ultra VIX Short-Term Futures ETF | UVXY.ETF | 2.67 | See Details | |
United States Natural Gas Fund | UNG.ETF | 6.02 | See Details | |
Direxion Daily S&P 500 Bear 3x Shares ETF | SPXS.ETF | 15.77 | See Details | |
ProShares Ultra Bloomberg Crude Oil | UCO.ETF | 24.26 | See Details | |
Alerian MLP ETF | AMLP.ETF | 38.73 | See Details | |
UltraShort S&P500 ETF | SDS.ETF | 37.15 | See Details | |
iShares Silver Trust ETF | SLV.ETF | 21.74 | See Details | |
Direxion Daily S&P Biotech Bear 3x Shares ETF | LABD.ETF | 13.14 | See Details | |
ProShares VIX Short-Term Futures ETF | VIXY.ETF | 6.32 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)