ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types.
Name | Symbol | Price | ||
---|---|---|---|---|
SPDR Gold Shares ETF | GLD | 16.83 | See Details | |
Direxion Daily Gold Miners Index Bull 3x Shares ETF | NUGT.ETF | 31.55 | See Details | |
Direxion Daily S&P 500 Bear 3x Shares ETF | SPXS.ETF | 12.9 | See Details | |
UltraShort S&P500 ETF | SDS.ETF | 32.6 | See Details | |
iShares Silver Trust ETF | SLV.ETF | 21.11 | See Details | |
ProShares UltraShort QQQ ETF | QID.ETF | 11.8 | See Details | |
ProShares UltraShort Barclays 20+ Year Treasury ETF | TBT.ETF | 33.87 | See Details | |
PowerShares QQQ ETF | QQQ.ETF | 392.4 | See Details | |
Direxion Daily Energy Bull 3x Shares | ERX.ETF | 54.21 | See Details | |
ProShares UltraPro S&P 500 ETF | UPRO.ETF | 49.72 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)