EU Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Credit Agricole SA | ACA.FR | 10.93 | See Details | |
Orange SA | ORA.FR | 11.06 | See Details | |
Vivendi SA | VIV.FR | 8.40 | See Details | |
Carrefour SA | CA.FR | 17.35 | See Details | |
Societe Generale | GLE.FR | 22.67 | See Details | |
Danone SA | BN.FR | 56.26 | See Details | |
BNP Paribas SA | BNP.FR | 56.51 | See Details | |
Airbus Group SE | AIR.FR | 128.21 | See Details | |
Safran SA | SAF.FR | 138.96 | See Details | |
Renault SA | RNO.FR | 33.16 | See Details |
- This table includes the contract size information for MT5 accounts
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
- Trading
hours are based on GMT+2 Time (+1 hour for daylight saving)
Dividend: If you are going long, you will receive 85% after tax deduction since EU withholding tax is 15%. If you are going long, you will pay 100%.