indices
Indices demonstrate the overall performance of a collection of stocks from a specific nation. And since they do not follow one stock but many, you can use indices to diversify your portfolio.
Name | Symbol | Price | ||
---|---|---|---|---|
Dow Jones Industrial Average | DJ30 | 33676.55 | See Details | |
NASDAQ-100 Technology Sector Index | ND100 | 14833.1 | See Details | |
Standard and poor 500 index | S&P500 | 4312.45 | See Details | |
The German stock index DAX 40 (GER40) | DAX40 | 15423.75 | See Details | |
CAC40 French stock market index | CAC40 | 7157.25 | See Details | |
The Financial Times Stock Exchange 100 Index. | FTSE100 | 7623.69 | See Details | |
Nikkei 225 Spot Index | NKD225 | 31963.55 | See Details | |
S&P/ASX 200 | ASX200 | 7035.95 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- DAX40 Futures Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day).