Trade spot and futures contracts on the most traded indices around the world, including the Dow Jones, DAX 40, and S&P 500, with INGOT Brokers; a regulated firm boasting an award-winning platform; expert customer support (24/5); tight spreads; competitive margins; low commissions; and fast execution.
Name | Symbol | Price | |
---|---|---|---|
Dow Jones Industrial Average | DJ30 | 33746.89 | |
NASDAQ-100 Technology Sector Index | ND100 | 12474.05 | |
Standard and poor 500 index | S&P500 | 4109.42 | |
The German stock index DAX 40 (GER40) | DAX40 | 15330.40 | |
CAC40 French stock market index | CAC40 | 7142.55 |
Open an account and discover why traders choose INGOT Brokers!