UK Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Aviva plc | AV.L | 392.45 | See Details | |
Barclays PLC | BARC.L | 159.44 | See Details | |
The British Land Company PLC | BLND.L | 319.15 | See Details | |
GlaxoSmithKline plc | GSK.L | 1496.08 | See Details | |
HSBC Holdings plc | HSBC.L | 647.96 | See Details | |
ITV PLC | ITV.L | 70.86 | See Details | |
Lloyds Banking Group plc | LLOY.L | 44.58 | See Details | |
NatWest Group | NWG.uk | 236.45 | See Details | |
Rio Tinto plc | RIO.L | 5202.06 | See Details | |
Rolls Royce Holdings plc | RR.L | 221.44 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 100% after tax deduction since the UK withholding tax is 0%. If you are going short, you will pay 100%.